2024 Hyundai Kona for Sale in Athens, OH
6.29% APR
60
Months
Expires 09/30/2024
60 monthly payments of $19.47 for each $1,000 borrowed.

Exterior
Roof
Moonroof / Sunroof | tilt/slide, one-touch open/close, anti-trapping, power glass, sliding sunshade |
Roof rails | black |
Exterior Features
Active grille shutters | |
Rear trunk/liftgate | sensor-activated, liftgate, power operated |
Front bumper color | body-color |
Mirror color | body-color |
Door handle color | body-color |
Rear spoiler color | chrome |
Rear spoiler | roofline |
Grille color | black |
Exhaust tip color | stainless steel |
Rear bumper color | body-color |
Fender lip moldings | black |
Window trim | chrome |
Rocker panel color | black |
Lights
Daytime running lights | LED |
Taillights | LED |
Headlights | auto high beam dimmer, LED, auto delay off, auto on/off |
Tires and Rims
Wheels | aluminum alloy |
Spare tire size | temporary |
Tire type | all season |
Spare tire mount location | inside |
Spare wheel type | steel |
Tire Pressure Monitoring System |
Windows
Rear wiper | intermittent, with washer |
Liftgate window | fixed |
Window defogger | rear |
Front wipers | variable intermittent |
Power windows | safety reverse |
Rear privacy glass | |
Solar-tinted glass | front |
Safety
Safety
Rearview monitor | in dash |
Blind spot safety | camera display, sensor/alert |
Cross traffic alert | rear |
Driver attention alert system | |
Pre-collision warning system | vibrating steering wheel, audible warning, visual warning, pedestrian detection |
Lane keeping assist | |
Camera system | surround view |
Check rear seat reminder | |
Automatic emergency braking | rear, front pedestrian, front, intersection/junction turn |
Vehicle exit safety system | |
Lane keeping assist with blind spot integration | |
Traffic sign recognition | adaptive speed limiting |
Child safety door locks | |
Child seat anchors | LATCH system |
Parking sensors | rear, front |
Lane deviation sensors | |
Crumple zones | front |
Airbags
Airbag deactivation | occupant sensing passenger |
Side airbags | front |
Front airbags | dual |
Side curtain airbags | front, rear |
Security
Anti-theft system | alarm, vehicle immobilizer |
Power door locks | anti-lockout, auto-locking |
Mirrors
Side mirrors | integrated turn signals, heated |
Side mirror adjustments | power, manual folding |
Interior
Steering
Steering ratio | 13.6 |
Turns lock-to-lock | 2.5 |
Seats
Driver seat power adjustments | height, 8, lumbar, reclining |
Passenger seat manual adjustments | height, 6, reclining |
Driver seat | ventilated, heated |
Passenger seat | heated, ventilated |
Rear headrests | 3, adjustable |
Rear seat folding | split, flat |
Front headrests | 2, adjustable |
Front seat type | bucket |
Upholstery | leatherette |
Rear seat type | 60-40 split bench |
Rear seat manual adjustments | reclining |
Seatbelts
Seatbelt pretensioners | front, third row |
Seatbelt force limiters | front, rear |
Emergency locking retractors | rear, front |
Seatbelt warning sensor | front |
Rear seatbelts | 3-point |
Front seatbelts | 3-point |
Technology
Audio System
Radio | voice operated, touch screen display, AM/FM, HD radio |
Auxiliary audio input | Bluetooth, USB, iPod/iPhone |
Premium brand | Bose |
Antenna type | diversity, mast |
Subwoofer | 1 |
Watts | 315 |
Total speakers | 7 |
Radio data system | |
Digital sound processing | |
Speed sensitive volume control | |
Satellite radio | SiriusXM |
Telematics
Electronic messaging assistance | with read function, voice operated |
Wi-Fi | hotspot compatible |
Smart device app function | vehicle location, maintenance status, lock operation, horn/light operation, engine start, phone as a key, security event/collision alert |
Driver assistance app | roadside assistance |
Smart device app compatibility | MyHyundai with Blue Link |
Wireless data link | Bluetooth |
Hands-free phone call integration | voice operated |
Navigation system | touch screen display, voice operated |
Navigation data | real time traffic |
In Car Entertainment
Connected in-car apps | Google POIs, Google search, app marketplace integration |
Infotainment | Blue Link |
Smartphone integration | Apple CarPlay, Android Auto |
Infotainment screen size | 12.3 in. |
Instrumentation
Instrument cluster screen size | 12.3 in. |
Warnings and reminders | low oil pressure, low oil level, low fuel level, low washer fluid |
Clock | |
Gauge | tachometer |
Compass | |
Digital odometer | |
External temperature display | |
Multi-function display | |
Fuel economy display | MPG, range |
Trip odometer |
Mechanical
Drivetrain
Drive mode selector | |
4WD type | on demand |
Axle ratio | 3.51 |
Engine
Auto start/stop | |
Alternator | 130 amps |
Battery saver | |
Battery | maintenance-free |
Stability and Traction
Off-road driving assist | hill descent |
Stability control | |
Traction control | |
Hill holder control |
Brakes
Rear brake type | disc |
Rear brake diameter | 11.2 |
Front brake diameter | 12.0 |
Front brake type | ventilated disc |
Braking assist | |
Electronic brakeforce distribution | |
ABS | 4-wheel |
Power brakes | |
Electronic parking brake | auto off |
Suspension
Front suspension classification | independent |
Rear suspension classification | independent |
Front struts | MacPherson |
Rear suspension type | multi-link |
Rear spring type | coil |
Front stabilizer bar | |
Rear stabilizer bar | |
Front spring type | coil |
Front suspension type | lower control arms |
Rear shock type | gas |
Front shock type | gas |
Comfort
Convenience Features
Active parking system | fully automated |
Wireless charging station | front |
Remote parking assist | perpendicular, parallel, key fob operated |
Adaptive stop and go cruise control | semi-automatic |
Autonomous lane guidance | lane centering |
Autonomous navigation following | highway |
Power outlet(s) | USB-C front, USB-C rear, 12V front |
Cupholders | front, rear |
Steering wheel | tilt and telescopic |
Adaptive cruise control | |
One-touch windows | 2 |
Cargo cover | hard |
Reading lights | front |
Power steering | variable/speed-proportional |
Cargo area light | |
Multi-function remote | panic alarm, proximity entry system, trunk release |
Power windows | lockout button |
Courtesy lights | door |
Overhead console | front |
Steering wheel mounted controls | audio, cruise control, phone, paddle shifter, voice control |
Push-button start | |
Vanity mirrors | dual illuminating |
Assist handle | rear, front |
Remote engine start | |
Center console | front console with armrest and storage |
Rearview mirror | auto-dimming |
Footwell lights | color-adjustable |
Universal remote transmitter | Homelink - garage door opener |
Storage | front seatback, dual level cargo area, cargo tie-down anchors and hooks, sunglasses holder, door pockets, accessory hook |
Ambient lighting | color-adjustable |
Comfort Features
Cargo area floor mat | rubber/vinyl |
Heated steering wheel | |
Steering wheel trim | leather |
Interior accents | metallic-tone |
Armrests | rear folding, rear center with cupholders |
Floor material | carpet, cargo area carpet |
Door sill trim | scuff plate |
Air Conditioning
Front air conditioning | automatic climate control |
Front air conditioning zones | dual |
Rear vents | second row |
Humidity/dewpoint sensors | |
Air filtration |
Drive Type
Drive Type | AWD |
Seating
Standard Seating | 5 |
Max Seating | 5 |
Head Room (front) | 38.3 in |
Head Room (rear) | 38.3 in |
Hip Room (front) | 54.3 in |
Hip Room (rear) | 52.2 in |
Shoulder Room (front) | 56.8 in |
Shoulder Room (rear) | 55.2 in |
Leg Room (front) | 41.7 in |
Leg Room (rear) | 38.2 in |
Seating Rows | 2 |
Measurements of Size & Shape
Length | 171.3 in |
Width | 71.9 in |
Width (without mirrors) | 71.9 in |
Height | 63.6 in |
Wheelbase | 104.7 in |
Ground Clearance | 8.3 in |
Track Width (front) | 62.6 in |
Track Width (rear) | 62.9 in |
Measurements of Weight
Gross Vehicle Weight Rating | 4453 lbs |
Gross Vehicle Weight Range | 4001-5000 lbs |
Curb Weight | 3505 lbs |
Truck Specifications
Max Payload | 948 lbs |
Interior Dimensions
Cargo Volume | 25.5 cu ft |
Interior Volume | 124.5 cu ft |
Passenger Volume | 99 cu ft |
Cargo Volume (rear seats down) | 63.7 cu ft |
Performance Specifications
Aerodynamic Drag | 0.3 Cd |
Turning Circle | 34.8 ft |
Fuel Tanks
Fuel Capacity | 13.2 Gallons |
Wheels and Tires
Front Tire Type | 235/45R19 |
Front Wheel Diameter | 19.0 x 7.5 in |
Rear Tire Type | 235/45R19 |
Rear Wheel Diameter | 19.0 x 7.5 in |
1 Package Available
Option Group 01 Includes vehicle with standard equipment. Package price is included in the vehicle base MSRP. Required for ordering purposes. | N/A |
EPA Green Score ( California LEV-III ULEV70 ? )
Fuel Type
Air Pollution Score ?

Greenhouse Gas Score ?

Smartway ?
EPA Green Score ( Federal Tier 3 Bin 70 ? )
Fuel Type
Air Pollution Score ?

Greenhouse Gas Score ?

Smartway ?
Crash-Test Ratings
2024 Hyundai KONA SUV AWD
Overall | ★★★★✰ |
Front Crash Overall | ★★★★✰ |
Front Crash Driver | ★★★★✰ |
Front Crash Passenger | ★★★★✰ |
Side Crash Overall | ★★★★★ |
Side Barrier Overall | ★★★★★ |
Side Barrier Driver | ★★★★★ |
Side Barrier Passenger | ★★★★★ |
Side Pole Driver | ★★★★★ |
Side Combined Front | ★★★★★ |
Side Combined Rear | ★★★★★ |
Rollover | ★★★★✰ |
Make an Inquiry
* Indicates a required field
Awards

Best Buy: Subcompact SUV (2024 Model)
- Kelley Blue Book

Car of the Year: Finalist (2024 Model)
- Cars.com

Editors Choice Awards: SUVs (2024 Model)
- Car And Driver

Green Car Product of Excellence (2024 Model)
- Green Car Journal

North American Utility Vehicle of the Year Semifinalist (2024 Model)
- North American Car of the Year

SUV of the Year: Contender (2024 Model)
- Motor Trend

World Car Design of the Year: Nominee (2024 Model)
- World Car of the Year

World Car of the Year Finalist (2024 Model)
- World Car of the Year