2024 Hyundai Tucson Hybrid for Sale in Athens, OH
1.99% APR
60
Months
HMF Dealer Choice APR Finance (2024 Hyundai Tucson Hybrid AWD)
Expires 09/03/2024
60 monthly payments of $18.41 for each $1,000 borrowed.
Expires 09/03/2024
60 monthly payments of $18.41 for each $1,000 borrowed.
Safety
Safety
| Pedestrian safety sound generation | |
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Driver attention alert system | |
| Pre-collision warning system | audible warning, visual warning, vibrating seat belt, pedestrian detection, intersection/junction turn |
| Lane keeping assist | |
| Check rear seat reminder | |
| Automatic emergency braking | rear, front pedestrian, front, intersection/junction turn |
| Vehicle exit safety system | |
| Lane keeping assist with blind spot integration | |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Camera system | rearview |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | |
| Crumple zones | front |
AirbagS
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front, rear |
| Front airbags | dual |
| Side curtain airbags | front, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer, interior motion sensor |
| Power door locks | anti-lockout, auto-locking |
Mirrors
| Side mirrors | integrated turn signals, heated |
| Side mirror adjustments | power, manual folding |
Technology
Instrumentation
| Warnings and reminders | low battery, low oil pressure, low oil level, low fuel level |
| Instrument cluster screen size | 10.25 in. |
| Clock | |
| Gauge | tachometer, oil pressure |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, jack, USB, iPod/iPhone |
| Premium brand | Bose |
| Antenna type | diversity, mast |
| Subwoofer | 1 |
| Watts | 315 |
| Total speakers | 7 |
| Radio data system | |
| Digital sound processing | |
| Speed sensitive volume control | |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Smart device app function | vehicle location, maintenance status, lock operation, horn/light operation, engine start, window operation, phone as a key |
| Driver assistance app | roadside assistance |
| Smart device app compatibility | MyHyundai with Blue Link, Amazon Alexa |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
| Navigation system | touch screen display, voice operated |
| Navigation data | real time traffic |
In Car Entertainment
| Connected in-car apps | Google POIs, Google search, app marketplace integration |
| Infotainment | Blue Link |
| Smartphone integration | Apple CarPlay, Android Auto |
| Infotainment screen size | 10.25 in. |
Exterior
Roof
| Moonroof / Sunroof | tilt/slide, power panoramic, power sunshade, one-touch open/close, anti-trapping |
| Roof rails | black |
Lights
| Daytime running lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, auto delay off, auto on/off |
Tires and Rims
| Wheels | aluminum alloy |
| Tire type | all season |
| Tire Pressure Monitoring System | |
| Spare tire kit | tire sealant, inflator kit |
Exterior Features
| Rear trunk/liftgate | sensor-activated, liftgate, power operated |
| Front bumper color | body-color |
| Mirror color | body-color |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Grille color | black |
| Exhaust tip color | stainless steel |
| Rear bumper color | body-color |
| Fender lip moldings | black |
| Window trim | chrome |
| Rocker panel color | black |
Windows
| Rear wiper | intermittent, with washer |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | variable intermittent |
| Power windows | safety reverse |
| Rear privacy glass | |
| Solar-tinted glass | front |
| Laminated glass | acoustic windshield |
Mechanical
Drivetrain
| Drive mode selector | |
| Axle ratio | 3.32 |
| 4WD type | on demand |
Engine
| Auto start/stop | |
| EV battery capacity | 1.5 kWh |
| Hybrid Gas Engine HP@RPM | 5500 |
| Hybrid gas Engine Torque@RPM | 1500 |
| Hybrid Gas Engine HP | 180 |
| Electric Motor Torque | 195 |
| Hybrid Gas Engine Torque | 195 |
| Electric Motor HP | 59 |
| Electric Motor Power Output (Kilowatts) | 44 |
| Battery saver | |
| Electric motor battery type | lithium ion |
Stability and Traction
| Off-road driving assist | hill descent |
| Stability control | |
| Traction control | |
| Hill holder control | |
| Trailer stability control |
Brakes
| Rear brake type | disc |
| Front brake width | 1.18 |
| Rear brake diameter | 12.0 |
| Rear brake width | 0.39 |
| Front brake diameter | 12.8 |
| Front brake type | ventilated disc |
| Regenerative braking system | |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front stabilizer bar | |
| Rear stabilizer bar | |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Rear shock type | gas |
| Front shock type | gas |
Towing and Hauling
| Trailer hitch | ready |
Comfort
Convenience Features
| Memorized settings | liftgate |
| Wireless charging station | front |
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane centering |
| Power outlet(s) | USB front, USB rear, 12V cargo area, 12V front |
| Cupholders | front, rear |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| One-touch windows | 2 |
| Reading lights | front |
| Power steering | variable/speed-proportional |
| Cargo area light | |
| Multi-function remote | panic alarm, proximity entry system, trunk release |
| Power windows | lockout button |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, paddle shifter, voice control |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Remote engine start | |
| Center console | front console with armrest and storage |
| Rearview mirror | auto-dimming |
| Footwell lights | color-adjustable |
| Storage | front seatback, dual level cargo area, cargo tie-down anchors and hooks, sunglasses holder, door pockets, accessory hook |
| Ambient lighting | color-adjustable |
Air Conditioning
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear vents | second row |
| Humidity/dewpoint sensors | |
| Air filtration |
Comfort Features
| Steering wheel trim | leather |
| Interior accents | metallic-tone |
| Armrests | rear folding, rear center with cupholders |
| Floor material | carpet |
Interior
Steering
| Turns lock-to-lock | 2.4 |
| Steering ratio | 13.73 |
Seats
| Driver seat power adjustments | height, 8, lumbar, reclining |
| Passenger seat | heated |
| Driver seat | heated |
| Rear headrests | 3, adjustable |
| Passenger seat manual adjustments | 4, reclining |
| Rear seat folding | split, one-touch fold flat |
| Front headrests | 2, adjustable |
| Front seat type | bucket |
| Upholstery | cloth |
| Rear seat type | 60-40 split bench |
| Rear seat manual adjustments | reclining |
Seatbelts
| Seatbelt pretensioners | front |
| Seatbelt force limiters | front |
| Emergency locking retractors | rear, front |
| Seatbelt warning sensor | front |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
EPA Green Score ( California LEV-III SULEV30 ? )
Fuel Type
Gasoline
Air Pollution Score ?

Greenhouse Gas Score ?

Smartway ?
N/A
EPA Green Score ( Federal Tier 3 Bin 30Â ?)
Fuel Type
Gasoline
Air Pollution Score ?

Greenhouse Gas Score ?

Smartway ?
N/A
Drive Type
| Drive Type | AWD |
Seating
| Standard Seating | 5 |
| Max Seating | 5 |
| Head Room (front) | 38.1 in |
| Head Room (rear) | 38.7 in |
| Hip Room (front) | 54.5 in |
| Hip Room (rear) | 53.9 in |
| Shoulder Room (front) | 57.6 in |
| Shoulder Room (rear) | 56 in |
| Leg Room (front) | 41.4 in |
| Leg Room (rear) | 41.3 in |
| Seating Rows | 2 |
Measurements of Size & Shape
| Length | 182.3 in |
| Width | 73.4 in |
| Width (without mirrors) | 73.4 in |
| Height | 66.3 in |
| Wheelbase | 108.5 in |
| Ground Clearance | 8.3 in |
| Track Width (front) | 63.6 in |
| Track Width (rear) | 63.9 in |
Measurements of Weight
| Gross Vehicle Weight Rating | 4861 lbs |
| Gross Vehicle Weight Range | 4001-5000 lbs |
| Curb Weight | 3806 lbs |
| Base Towing Capacity | 2000 lbs |
| Max Towing Capacity | 2000 lbs |
Truck Specifications
| Max Payload | 1055 lbs |
Interior Dimensions
| Cargo Volume | 38.7 cu ft |
| Interior Volume | 146.7 cu ft |
| Passenger Volume | 107.9 cu ft |
| Cargo Volume (rear seats down) | 74.5 cu ft |
Performance Specifications
| Aerodynamic Drag | 0.33 Cd |
| Turning Circle | 38.6 ft |
Fuel Tanks
| Fuel Capacity | 13.7 Gallons |
Wheels and Tires
| Front Tire Type | 235/55R19 |
| Front Wheel Diameter | 19.0 x 7.5 in |
| Rear Tire Type | 235/55R19 |
| Rear Wheel Diameter | 19.0 x 7.5 in |
2 Packages Available
| Option Group 01 Includes vehicle with standard equipment. Package price is included in the vehicle base MSRP. Required for ordering purposes. | N/A |
| Protection Package Includes mud guards and all-weather floor mats. | $375 |
Crash-Test Ratings
2024 Hyundai Tucson HEV SUV AWD
| Overall | ★★★★★ |
| Front Crash Overall | ★★★★★ |
| Front Crash Driver | ★★★★✰ |
| Front Crash Passenger | ★★★★★ |
| Side Crash Overall | ★★★★★ |
| Side Barrier Overall | ★★★★★ |
| Side Barrier Driver | ★★★★★ |
| Side Barrier Passenger | ★★★★★ |
| Side Pole Driver | ★★★★★ |
| Side Combined Front | ★★★★★ |
| Side Combined Rear | ★★★★★ |
| Rollover | ★★★★✰ |
Contact Information
* Indicates a required field
